
Credit Cards can be a great means to make purchases that you can not quite afford and you wish to pay back over time. Credit Cards also allow for greater financial flexibility, for example being able to make purchases online as well as become members of an institution which normally require credit card details for security. Most importantly, credit cards allow you to get a credit record. Credit Records are vital when wishing to take out a loan for a home, car, business or even education. Most banks require that you have GOOD credit in order to grant these loans. Your credit rate will also determine the interest rate and period given to you by your bank.
It is vital when applying for a credit card that you do your research and compare credit cards available from different banks. Take into account the interest rate payable back on the credit, the credit limit, interest free periods offered as well as other fees involved, such as transaction and annual fees.
You must be certain that the credit card chosen meets your financial needs as well as income. Be sure that you will be able to make the repayments so you do not get a bad credit record which will effect your future financial growth and needs.
Many banks offer rewards on their credit cards, this can be an excellent way and incentive to use your credit card to its most. Make sure to way up rewards when comparing other aspects of credit cards on offer before making your decision.
| CARD |
SUITABLE
INCOME + |
INITIATION
FEE |
SERVICE
FEE |
INTEREST
FEE PERIOD |
DEBIT
INTEREST RATE (variable) |
| ABSA |
|||||
|
ABSA Platinum Credit Card |
R300,000 | U/A | R35.00 pm | Up to 57 days | 15.5% - 17.5% |
| ABSA
Gold Credit Card Affinity Card Available |
R120,000 | U/A | R16.00 pm | Up to 57 days | 19.5% |
| ABSA
Silver Credit Card Affinity Card Available |
R48,000 | U/A | R12.00 pm | Up to 57 days | 20.5% |
| ABSA Classic Credit Card | R24,000 | U/A | R16.00 pm | Up to 57 days | 20.5%- 24.5% |
| ABSA Electronic Credit Card | R24,000 | U/A | R16.00 pm | Up to 57 days | 20.5%- 24.5% |
| ABSA Private Credit Card | R750,000 | U/A | R53.00 pm | Up to 57 days | 12.5% |
| ABSA Student Credit Card | Full
Time
Students 18- 29 years of age R2,400 |
U/A | N/A | Up to 57 days | 20.5% |
| ABSA Garage Credit Card | N/A | U/A | N/A | N/A | Calculated
on purchases from transaction date |
| VISA
DISCOVERY |
|||||
| Discovery Platinum Card | R350,000 | Free | R495 pa | 55 days | Variable |
| Gold Discovery Card | R140,000 | Free | R350 pa | 55 days | Variable |
| Silver Discovery Card | R60,000 | Free | R280 pa | 55 days | Variable |
| Blue Discovery Card | R36,000 | Free | R348 | 55 days | Variable |
| Discovery Motor Card | Available with Platinum, Gold , Silver & Blue Cards | R120 pa | |||
| Secondary Discovery Card | For Your Spouse | R185 pa | |||
| FNB | |||||
| FNB Platinum Credit Card | R350 000 | R110.00 | R36.66 pm | 2 Months | Personalised |
| FNB Gold Credit Card | R140 000 | R110.00 | R21.25 pm | 55 Days | Personalised |
| FNB Silver Credit Card | R80 000 | R110.00 | R14.00 pm | U/A | Personalised |
| FNB Smart Credit Card | R36 000 | R110.00 | R28.00 pm | 44 Days | Personalised |
| FNB Standalone Petro Card | N/A | N/A | R16.25 pm | N/A | U/A |
| KULULA |
|||||
| Kulula Credit Card | R80 000 | R120.00 | R300 pa | 55 days | 15.5% |
| NEDBANK |
|||||
| Nedbank Unembossed | U/A | U/A | U/A | U/A | 25.40% |
| Nedbank Dezign | Full Time Student* | Free | Free | N/A | 21.25% |
| Nedbank Garage | N/A | R159.00 | R159.00 pa | N/A | 20.15% |
| Nedbank Greenbacks Classic | R24,000 | R159.00 | R159.00 pa | 55 days | 20.15% |
| Nedbank Greenbacks Gold | R24,000 | R195.00 | R195.00 pa | 55 days | 19.90% |
| Nedbank Greenback Platinum | By Invitation | R475.00 | R475.00 pa | 55 days | 14.25% |
| Nedbank Classic | R24,000 | R159.00 | R159.00 pa | U/A | 20.15% |
| Nedbank Gold | R24,000 | R195.00 | R195.00 pa | U/A | 19.90% |
| Nedbank Visa Platinum | By Invitation | R475.00 | R475.00 pa | 55 days | 14.25% |
| Old Mutual Investment Credit | R25,000 | U/A | R35 pm | 55 days | 13.5- 21.49% |
| Amex Blue Credit | R36,000 | U/A | R160.00 pa | 55 days | 19.85% |
| Amex Gold Credit | R120,000 | U/A | R250.00 pa | 50 days | 18.90% |
| Amex Platinum Charge | R750,000 | U/A | R2850.00 pa | 55 days | 17.00% |
| Amex Gold Charge | R200,000 | U/A | R450.00 pa | 55 days | 17.25% |
| Amex Green Charge | R120,000 | U/A | R240.00 pa | 55 days | 17.50% |
| Amex Corporate and Business Charge Card | U/A | U/A | U/A | U/A | 15.50% |
| Nedbank Business Classic Credit | U/A | U/A | U/A | U/A | 19.90% |
| Nedbank Business Gold Credit | U/A | U/A | U/A | U/A | 19.90% |
| Small Business Credit Card | U/A | U/A | U/A | U/A | 18.90% |
| Nedbank Corporate Classic Credit | U/A | U/A | U/A | U/A | 17.50% |
| Nedbank Corporate Gold Credit | U/A | U/A | U/A | U/A | 17.50% |
| Nedbank Procurement | U/A | U/A | U/A | U/A | 17.50% |
| SAA Voyager Classic | R36,000 | N/A | R300.00 pa | N/A | 20.15% |
| SAA Voyager Gold | R120,000 | N/A | R550.00 pa | N/A | 19.90% |
| SAA Voyager Premium | R300,000 | N/A | R1650.00 pa | N/A | 14.25% |
| Pro Shop Gold | U/A | R195.00 | R195.00 pa | U/A | 19.90% |
| Pro Shop Platinum | U/A | U/A | U/A | U/A | 14.25% |
| Go Banking Classic & Gold | U/A | U/A | U/A | U/A | 24.74% |
| Go Banking Unembossed | U/A | U/A | U/A | U/A | 24.74% |
| STANDARD
BANK |
|||||
| Blue Credit Card | R42,000 | R104.00 | R165.00 pa | 55 Days |
20.0 -25.4% |
| Gold Credit Card | R120,000 | R104.00 | R263.00 pa | 55 Days | 19.0 -25.4% |
| Titanium Credit Card | R300,000 | R104.00 | R320.00 pa | 55 Days | 10.5 -25.4% |
| Private Banking Credit Card | Invitation Only | R104.00 | R495.00 pa | U/A | U/A |
| Garage Card | Secondary Card | FREE | R108.00+ pa | U/A | 20.0 -25.4% |
| British Airways Credit Card | R120,000 | R104.00 | R263.00 pa | 55 Days | 19.0 -25.4% |
| Orlando Pirates Credit Card | R42,000 | R104.00 | R165.00 pa | N/A | U/A |
| Corporate Credit Card | R120,000 | R104.00 | R168.00 pa | 55 Days | 20.0 -25.4% |
| VIRGIN
|
|||||
| Virgin Money Credit Card | R60,000 | U/A | Free | 25 days | 15.5% |
| VODACOM |
|||||
| Vodacom Credit Card | R80,000 | R115.00 | R33.00 pm | 55 days | Variable |
Please note that the above rates quoted above are current from printing and to be used as a guideline only. There rates are subject to change. Please note that Terms and Conditions apply. Contact the bank directly for additional information and current fees and charges.