
Although Nedbank is one of the newest banks to be incorporated into South Africa, reaching its shores is 1951, it is one of the largest. Nedbank is a part of the Old Mutual group giving it a large impact in South Africa. Nedbank offers the largest range of credit cards as well as rewards on credit cards.
Standard credit cards include the classic, gold and platinum which can be tied in with greenback rewards. Also on offer are American Express cards, SAA (South African Airways) Voyager cards, which allow you to earn 'air miles' as well as Pro Shop cards which are for golf enthusiasts.
With the range of reward programs on offer with Nedbank credit cards you will be able to choose a credit card to meet your financial needs as well as encourage your interests.
When you compare credit cards before making this ultimate decision, make sure to consider rewards available as well as interest free periods which allow you to make stress free transactions.
| Credit Card | Suitable
Income (per annum) |
Initiation Fee | Card
Fee (per annum) |
Interest
Free Period (T&C apply) |
Debit
Interest Rate (variable) |
Rewards |
| Nedbank Unembossed | U/A | U/A | U/A | U/A | 25.40% | U/A |
| Nedbank Dezign | Full Time Student* | Free | Free | N/A | 21.25% | No |
| Nedbank Garage | N/A | R159.00 | R159.00 | N/A | 20.15% | No |
| Nedbank Greenbacks Classic | R24000 + | R159.00 | R159.00 | 55 days | 20.15% | Yes |
| Nedbank Greenbacks Gold | R24000. + | R195.00 | R195.00 | 55 days | 19.90% | Yes |
| Nedbank Greenback Platinum | By Invitation | R475.00 | R475.00 | 55 days | 14.25% | Yes |
| Nedbank Classic | R24000 + | R159.00 | R159.00 | U/A | 20.15% | |
| Nedbank Gold | R24000 + | R195.00 | R195.00 | U/A | 19.90% | |
| Nedbank Visa Platinum | By Invitation | R475.00 | R475.00 | 55 days | 14.25% | Yes |
| Old Mutual Investment Credit | R25000.00 | U/A | R35 per month | 55 days | 13.5- 21.49% | Yes |
| Amex Blue Credit | R36000 + | U/A | R160.00 | 55 days | 19.85% | Yes |
| Amex Gold Credit | R120000 + | U/A | R250.00 | 50 days | 18.90% | Yes |
| Amex Platinum Charge | R750000 + | U/A | R2850.00 | 55 days | 17.00% | Yes |
| Amex Gold Charge | R200000 + | U/A | R450.00 | 55 days | 17.25% | Yes |
| Amex Green Charge | R120000 + | U/A | R240.00 | 55 days | 17.50% | Yes |
| Amex Corporate and Business Charge Card | U/A | U/A | U/A | U/A | 15.50% | U/A |
| Nedbank Business Classic Credit | U/A | U/A | U/A | U/A | 19.90% | U/A |
| Nedbank Business Gold Credit | U/A | U/A | U/A | U/A | 19.90% | U/A |
| Small Business Credit Card | U/A | U/A | U/A | U/A | 18.90% | U/A |
| Nedbank Corporate Classic Credit | U/A | U/A | U/A | U/A | 17.50% | U/A |
| Nedbank Corporate Gold Credit | U/A | U/A | U/A | U/A | 17.50% | U/A |
| Nedbank Procurement | U/A | U/A | U/A | U/A | 17.50% | U/A |
| SAA Voyager Classic | R36000 + | N/A | R300.00 | N/A | 20.15% | Yes |
| SAA Voyager Gold | R120000 + | N/A | R550.00 | N/A | 19.90% | Yes |
| SAA Voyager Premium | R300000 + | N/A | R1650.00 | N/A | 14.25% | Yes |
| Pro Shop Gold | U/A | R195.00 | R195.00 | U/A | 19.90% | U/A |
| Pro Shop Platinum | U/A | U/A | U/A | U/A | 14.25% | U/A |
| Go Banking Classic & Gold | U/A | U/A | U/A | U/A | 24.74% | U/A |
| Go Banking Unembossed | U/A | U/A | U/A | U/A | 24.74% | U/A |
U/A- Information Unavailable
N/A- Not Applicable
* Must be a South African Citizen between the age of 18 and 24 studying at one of the following Universities:
WITS, University of Johannesburg, University of Johannesburg - Bunting Rd, University of Stellenbosch, University of Pretoria, University of the Free State, University of Cape Town, UKZN - Howard College, UKZN - Westville, UKZN - PMB or Rhodes University.
| Transaction |
Fee
Amount |
| Annual
Service Fee (Purchases) |
|
| Credit Card Purchases | Free |
| Credit Card Budget Purchase | Free |
| Value-added
Services |
|
| Self-service banking subscription ** | R15,00 (applicable to all products) |
| Transactional SMS notification | Free |
| Deposits
|
|
| Cash (over the counter/at Nedbank ATM) | R1,20 per R100 or part thereof, Minimum R15,00 |
| Cheque (over the counter/at Nedbank ATM) | R12,50 |
| Cash
withdrawals |
|
| Over the counter | R20,00 plus R1,20 per R100 or part thereof |
| Nedbank ATM | R3,50 plus R1,00 per R100 or part thereof |
| Another bank's ATM | R9,00 plus R1,00 per R100 or part thereof |
| International ATM*** | R23,25 plus R1,00 per R100 or part thereof |
| Payments |
|
| Interaccount transfer **** | R3,50 |
| Electronic payment **** | R7,00 |
| Fuel transaction | R3,65 |
| Balance
enquiries |
|
| Nedbank ATM | First free per month, thereafter R1,20 |
| Another bank's ATM | R4,00 |
| NetBank (internet) | Free |
| Statement
enquiries |
|
| Nedbank ATM | First free per month, thereafter R3,30 |
| Nedbank self-service terminal | First free per month, thereafter R3,30 |
| Emailed / Posted statement | Free |
| Penalty
Fees |
|
| Dishonoured payment | R125,00 |
| Overlimit
(only for
cards in operation before 1 June 2007) |
R150,00 |
| Tracing | Up to R377,00 |
| Incorrectly disputed transaction (local or international) | R150,00 |
| Other
charges |
|
| International currency conversion*** | 2% |
| Card Replacement | R75,00 |
| Face-to-face card delivery (where applicable)***** | R127,00 |
| Same-day card delivery | R350,00 |
* The Nedbank Greenbacks Rewards Programme annual service fee will be automatically charged for the Nedbank GreenbacksTM Credit Card.
**Includes NetBank internet banking, telephone banking: agent-assisted and cellphone banking (WAP). Cellphone banking (SMS) and telephone banking
***All foreign exchange transactions attract a currency conversion fee.
****Includes transfers and payments from self-service terminals, NetBank internet banking and cellphone banking (WAP). Cellphone banking (SMS) and telephone banking.
*****For platinum cards this service is free