
The Visa Discovery Card is a health insurance credit card that not only provides financial services but promotes well being. Discovery offers a range of credit cards aimed to suite the general public, with the suitable income starting from R36, 000 per annum. The cards on offer include blue, silver, gold and platinum.
Along with a large interest free period which allows you to pay back your credit with ease the discovery credit card offers all financial services a bank does. On top of this you are able to earn discovery miles which can be used to purchase items through Vitality Mall and put towards certain holidays with particular travel partners, saving on your accommodation and flights.
As the Visa Discovery card is sponsored by Discovery Health you are able to earn more points and get rewarded for the healthier and fitter you get, this includes better rates on gym membership for you and your partner.
The Visa Discovery card is a great option for those who are active and live life on the go. Make sure to way up the benefits and fees of Discovery when comparing credit cards.
| CARD |
SUITABLE
INCOME pa |
INITIATION
FEE |
RECURRING
FEE |
INTEREST
FREE PERIOD |
DEBIT
INTEREST RATE |
| Discovery Platinum Card | R350,000 | Free | R495 pa | 55 days | |
| Gold Discovery Card | R140,000 | Free | R350 pa | 55 days | |
| Silver Discovery Card | R60,000 | Free | R280 pa | 55 days | |
| Blue Discovery Card | R36,000 | Free | R348 | 55 days | |
| Discovery Motor Card | Available with Platinum, Gold , Silver & Blue Cards | R120 pa | |||
| Secondary Discovery Card | For Your Spouse | R185 pa |
| Visa
Card Fees |
Platinum |
Gold |
Silver
|
Blue |
| Card Fees | R495 | R350 | R280 | R348 |
| Secondary Card Fees | R185 | R185 | R185 | R185 |
| Linked DiscoveryMotor Card Fee | R120 | R120 | R120 | R120 |
| Initiation Fee | Free | Free | Free | Free |
| Discovery Miles Subscription | R250 | R250 | R250 | R250 |
| Fast Miles Subscription | R2100 | - | - | - |
| Card Replacement | R105 | R105 | R105 | R105 |
| Transaction
Fees |
||||
| Credit Card Purchase | Free | Free | Free | Free |
| Credit Card Budget Purchase | Free | Free | Free | Free |
| Transfer from Straight to Budget | R53 | R53 | R53 | R53 |
| Cheque deposit | Free | Free | Free | Free |
| Fuel transaction fee | R3.85 | R3.85 | R3.85 | R3.85 |
| International Currency Conversion Fee | 2.75% | 2.75% | 2.75% | 2.75% |
| Cash
Deposit |
||||
| Flat Fee | R3.00 | R3.00 | R3.00 | R3.00 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Cash
Withdrawal fee (FNB ATM) |
||||
| Flat Fee | R6.50 | R6.50 | R6.50 | R6.50 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Saswitch
ATM |
||||
| Flat Fee | R6.50 | R6.50 | R6.50 | R6.50 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Counter
Withdrawals |
||||
| Flat Fee | R25.00 | R25.00 | R25.00 | R25.00 |
| Plus % of transaction value | 1.20% | 1.20% | 1.20% | 1.20% |
| Cash
on Budget Facility |
||||
| Flat Fee | R25.00 | R25.00 | R25.00 | R25.00 |
| Plus % of transaction value | 2.00% | 2.00% | 2.00% | 2.00% |
| Overseas
Withdrawals: ATM &Counter fee |
||||
| Flat Fee | R25.00 | R25.00 | R25.00 | R25.00 |
| Plus % of transaction value | 1.00% | 1.00% | 1.00% | 1.00% |
| Balance
Enquiries |
||||
| FNB ATM | Free | Free | Free | Free |
| FNB Branch | R4.25 | R4.25 | R4.25 | R4.25 |
| International | R4.25 | R4.25 | R4.25 | R4.25 |
| Saswitch ATM | R4.25 | R4.25 | R4.25 | R4.25 |
| Mini ATM | R4.25 | R4.25 | R4.25 | R4.25 |
| Statements |
||||
| Email Statements | Free | Free | Free | Free |
| Dual Statements (Email & Post) | R11.00 | R11.00 | R11.00 | R11.00 |
| FNB ATM print fee | R3.50 | R3.50 | R3.50 | R3.50 |
| FNM Branch statement print fee (per page) | R11.00 | R11.00 | R11.00 | R11.00 |
| Statement
Enquiries |
||||
| IVR | Free | Free | Free | Free |
| Advisor | Free | Free | Free | Free |
| Email (advisor fee) | R6.50 | R6.50 | R6.50 | R6.50 |
| Fax (advisor fee) | R11.00 | R11.00 | R11.00 | R11.00 |
| Visa
Discovery Card Value Added Services |
||||
| InSync (SMS & Email notification) | Free | Free | Free | Free |
| Card Courier Personal Delivery Fee | Free | Free | Free | Free |
| Lost Car Protection | Free | Free | Free | Free |
| MOtor Card Value Add (international sos road side assistance) | Free | Free | Free | Free |
| Transfers
and Notifications |
||||
| Online Banking | Free | Free | Free | Free |
| Cellphone Banking | Free | Free | Free | Free |
| Inter Account Payments | R3.50 | R3.50 | R3.50 | R3.50 |
| Third Party Payments | R7.50 | R7.50 | R7.50 | R7.50 |
| SMS notification to 3rd party | R0.55 | R0.55 | R0.55 | R0.55 |
| Fax notification to 3rd party | R2.25 | R2.25 | R2.25 | R2.25 |
| Email notification to 3rd party | Free | Free | ee | Free |
| Account Fees | ||||
| Declined authorisation fee | R5.50 | R5.50 | R5.50 | R5.50 |
| Over limit fee | N/A | N/A | N/A | N/A |
| Unpaid Automatic fee | R190.00 | R190.00 | R190.00 | R190.00 |
| Late payment fee | N/A | N/A | N/A | N/A |
| Arrears fee | R110.00 | R110.00 | R110.00 | R110.00 |
| Balance transfer early settlement fee | N/A | N/A | N/A | N/A |
| Reschedule fee | R75.00 | R75.00 | R75.00 | R75.00 |
| Notice of arrears (section 129 letter fee) | R35.23 | R35.23 | R35.23 | R35.23 |
| Cheque Clearance Fee | R190.00 | R190.00 | R190.00 | R190.00 |
| Special arrangement fee | R210.00 | R210.00 | R210.00 | R210.00 |
| Local Vouchers & Retrieval Request Fees | ||||
| Local Voucher | R60.00 | R60.00 | R60.00 | R60.00 |
| International Voucher | R200.00 | R200.00 | R200.00 | R200.00 |
Please note that the above rates quoted above are current from printing and to be used as a guideline only. There rates are subject to change. Please note that Terms and Conditions apply. Contact the bank directly for additional information and current fees and charges.